<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notts Forest Football Club</title>
	<atom:link href="http://nottsforestsoccer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nottsforestsoccer.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 23:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BU18 National Cup Champions 2012</title>
		<link>http://nottsforestsoccer.com/blog/2012/05/bu18-national-cup-champions-2012/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/05/bu18-national-cup-champions-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:57 +0000</pubDate>
		<dc:creator>David Banks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=3030</guid>
		<description><![CDATA[<p>Nott&#8217;s Forest FC won 2 -1 versus CC Blues with goals from TJ Perez and a headed</p>
<p>goal in the 85th min from Chris Luu helped the club win its first National Cup.</p>
<p>Congratulations Boys!</p>
<p></p>
<p>&#160;</p>
<p><strong>Nott&#8217;s Forest Football Club </strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Nott&#8217;s Forest FC won 2 -1 versus CC Blues with goals from TJ Perez and a headed</p>
<p>goal in the 85th min from Chris Luu helped the club win its first National Cup.</p>
<p>Congratulations Boys!</p>
<p><iframe src="http://www.youtube.com/embed/veDyTwLYqOg" frameborder="0" width="425" height="350"></iframe></p>
<p>&nbsp;</p>
<p><strong>Nott&#8217;s Forest Football Club are proud to announce the advancement of </strong></p>
<p><strong>the BU 18, </strong><strong>Presidio Premier Elite Champions 2011 to the </strong></p>
<p><strong>National Cup finals and make history  </strong><strong>as the first team within the </strong></p>
<p><strong>Clubs brief history to advance to the National Cup final.</strong></p>
<p><strong>The boys played a hard fought game vs  Pateadores, this morning 5/12 </strong></p>
<p><strong>in Lancaster, which saw them run out convincing winners 4-2. Goals </strong></p>
<p><strong>from,  Kyler Mclaughlin (3rd in two weekends) </strong><strong>Charlie Horton, </strong></p>
<p><strong>Chris Sennes (Shredder &#8211; 2nd goal in two weekends)  and Martin </strong></p>
<p><strong>Cisneros (2nd goal in two weekends). The boys play Central California </strong></p>
<p><strong>Blues </strong><strong>in the final at </strong><strong>8:00am on Sunday, 5/13.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/05/bu18-national-cup-champions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GU 18 lose in National Cup Semi Finals&#8230;read more</title>
		<link>http://nottsforestsoccer.com/blog/2012/05/gu-18-lose-in-national-cup-semi-finals-read-more/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/05/gu-18-lose-in-national-cup-semi-finals-read-more/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:53:45 +0000</pubDate>
		<dc:creator>David Banks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=3045</guid>
		<description><![CDATA[<div>
<p><strong>The GU 18, Presidio Premier Elite league runners up </strong></p>
<p><strong>lost their </strong><strong>Semi final to this weekends overall Champions Legends 6-0. </strong></p>
<p><strong>The girls had </strong><strong>a fantastic run this </strong><strong>season and especially ending the season </strong></p>
<p><strong>with a </strong><strong>Semi final appearance in National </strong></p>&#8230;</div>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>The GU 18, Presidio Premier Elite league runners up </strong></p>
<p><strong>lost their </strong><strong>Semi final to this weekends overall Champions Legends 6-0. </strong></p>
<p><strong>The girls had </strong><strong>a fantastic run this </strong><strong>season and especially ending the season </strong></p>
<p><strong>with a </strong><strong>Semi final appearance in National Cup 2012. </strong></p>
<p><strong>Congratulations girls, the Club is very proud of your acheivements this </strong></p>
<p><strong>past season. </strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/05/gu-18-lose-in-national-cup-semi-finals-read-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYERS NEEDED&#8230;read more!</title>
		<link>http://nottsforestsoccer.com/blog/2012/05/players-needed-read-more/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/05/players-needed-read-more/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:24:47 +0000</pubDate>
		<dc:creator>David Banks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=2369</guid>
		<description><![CDATA[<p><span style="color: #ffff00;"><strong></strong><strong>CURRENT AGE GROUPS LOOKING FOR ADDITIONAL PLAYERS</strong></span></p>
<p><span style="color: #ffff00;"><strong>GIRLS: GU9, GU10, U11 &#38; 13 &#8230;</strong></span></p>
<p><span style="color: #ffff00;"><strong></strong><strong>BOYS: BU9, BU10, BU12, BU13 , BU14, BU15, BU16 &#38; BU17 &#8230;</strong></span></p>
<p><span style="color: #ffff00;"><strong>call DAVID 619.985.1212 for more information</strong></span></p>
<p><strong></strong></p>
<p>&#160;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffff00;"><strong></strong><strong>CURRENT AGE GROUPS LOOKING FOR ADDITIONAL PLAYERS</strong></span></p>
<p><span style="color: #ffff00;"><strong>GIRLS: GU9, GU10, U11 &amp; 13 &#8230;</strong></span></p>
<p><span style="color: #ffff00;"><strong></strong><strong>BOYS: BU9, BU10, BU12, BU13 , BU14, BU15, BU16 &amp; BU17 &#8230;</strong></span></p>
<p><span style="color: #ffff00;"><strong>call DAVID 619.985.1212 for more information</strong></span></p>
<p><strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/05/players-needed-read-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODP &amp; YOP: Ferrari, Mahony, Wahl &amp; Churness ..</title>
		<link>http://nottsforestsoccer.com/blog/2012/04/wahl-churness-make-odp-pool/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/04/wahl-churness-make-odp-pool/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:50:31 +0000</pubDate>
		<dc:creator>David Banks</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Players Making News]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=2819</guid>
		<description><![CDATA[<p>Cal South proudly announced its 2012 selections for the State Young Olympians &#38; ODP Pools. A total of 210 boys and girls were selected for training pools in the 1999 age group.The full listing of selected players appears below. There will be &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Cal South proudly announced its 2012 selections for the State Young Olympians &amp; ODP Pools. A total of 210 boys and girls were selected for training pools in the 1999 age group.The full listing of selected players appears below. There will be two weekend training camps coming up for the &#8217;99s in March and April at Ventura College.</p>
<p>Congratulations to Kimo Ferrari (BU11 Captain) Jack Mahony (BU12 Premier) Harley Wahl &amp; AC Churness, Co-Captains (BU 12 Premier) 2011, for their selection and hard work this past season which earned them a selection for the ODP pool.</p>
<p>Well done boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/04/wahl-churness-make-odp-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations BU14 &#8211; Advance to Round of 16 in State Cup</title>
		<link>http://nottsforestsoccer.com/blog/2012/04/congratulations-bu14-advance-to-round-of-16-in-state-cup/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/04/congratulations-bu14-advance-to-round-of-16-in-state-cup/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:23:39 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Teams in the News]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=2816</guid>
		<description><![CDATA[<p>Congratulations to the BU14 as they advance to the round of 16 undefeated and 1st in their group.  From a sluggsih start to the first half down 2-1, to a challenging battle to comeback, they rallied in the second half to draw 2-2 against &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the BU14 as they advance to the round of 16 undefeated and 1st in their group.  From a sluggsih start to the first half down 2-1, to a challenging battle to comeback, they rallied in the second half to draw 2-2 against Vista Storm (Justice 1, Luis 1, and amazing saves from Nelson). With plenty of rest and a fun break between Saturday&#8217;s challenge and Sunday&#8217;s double header, they came ready for a long day. Strong winds upward of 40mph would challenge both teams to play ground soccer, as the unpredictability of conditions would magnify any mistake. With a narrow victory of 1-0 over FC Golden, the BU14 came out confident against the La Verne Lazers handily defeating them 4-1 (Luis 2, Justice 2), giving them 7 points and guaranteeing them advancement to the Round of 16 on April 14th.</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/04/congratulations-bu14-advance-to-round-of-16-in-state-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Fazackerley Guest Coach ran a Nott&#8217;s and Flash Training -THURSDAY 3/22</title>
		<link>http://nottsforestsoccer.com/blog/2012/03/guest-coach/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/03/guest-coach/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:52:18 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[Nott's Forest]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=2463</guid>
		<description><![CDATA[<p><a href="http://nottsforestsoccer.com/blog/2012/03/guest-coach/010312474949200-1/" rel="attachment wp-att-2469"></a>Derek Fazackerley, former coach of the Leicester City Football Club, and former coach of Manchester City and other European Football Clubs, comes to run training sessions for Nott&#8217;s Forest Football Club teams and the <a href="http://nottsforestsoccer.com/wp-content/uploads/2012/03/Flash-Fazackerley-Media-Release.pdf" target="_blank">San Diego Flash</a> on <span style="color: #888888;"><strong>Thursday, March </strong></span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nottsforestsoccer.com/blog/2012/03/guest-coach/010312474949200-1/" rel="attachment wp-att-2469"><img class="size-medium wp-image-2469 alignleft" title="Derek William FAZACKERLEY" src="http://nottsforestsoccer.com/wp-content/uploads/2012/03/010312474949200-1-300x300.jpg" alt="" width="300" height="300" /></a>Derek Fazackerley, former coach of the Leicester City Football Club, and former coach of Manchester City and other European Football Clubs, comes to run training sessions for Nott&#8217;s Forest Football Club teams and the <a href="http://nottsforestsoccer.com/wp-content/uploads/2012/03/Flash-Fazackerley-Media-Release.pdf" target="_blank">San Diego Flash</a> on <span style="color: #888888;"><strong>Thursday, March 22nd from 5:00pm &#8211; 9:00pm</strong></span> (Nott&#8217;s 5-7pm and Flash Session 7-9pm). Thank you to those that came and watched some top level soccer training with some high level San Diego teams, Nott&#8217;s Forest BU12 &amp; 13 Premier and <a href="http://nottsforestsoccer.com/wp-content/uploads/2012/03/Flash-Fazackerley-Media-Release.pdf" target="_blank">San Diego&#8217;s Flash</a>.</p>
<p>Thanks to all Forest coaches, players, and parents  who came and watched as these teams went through the motions of an elite level coach. Photos to be posted soon.</p>
<p>Please see the <a href="http://nottsforestsoccer.com/wp-content/uploads/2012/03/Flash-Fazackerley-Media-Release.pdf" target="_blank">Flash&#8217;s media release</a> below.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://nottsforestsoccer.com/wp-content/uploads/2012/03/Flash-Fazackerley-Media-Release.pdf" width="698" height="867"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/03/guest-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nott&#8217;s Forest F.C BU11 Red reach Quarter Finals &#8211; State Cup</title>
		<link>http://nottsforestsoccer.com/blog/2012/02/bu11-red-reach-quarter-finals-state-cup/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/02/bu11-red-reach-quarter-finals-state-cup/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:48:25 +0000</pubDate>
		<dc:creator>David Banks</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=2283</guid>
		<description><![CDATA[<p>The BU11 AA-A champions. 2012 Premier team, advanced to the Presidents State Cup Quarter finlas this past weekend in Lancaster. They beat Albion SC 3-0 (AAA) with goals from Hernandez, Recino &#38; Fermin which saw them advance to the round of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The BU11 AA-A champions. 2012 Premier team, advanced to the Presidents State Cup Quarter finlas this past weekend in Lancaster. They beat Albion SC 3-0 (AAA) with goals from Hernandez, Recino &amp; Fermin which saw them advance to the round of 16 to play BU 11 Presidio Champions of AAA SDSC in the knock out stages. Forest played well against one of the top teams within Cal South. The result favoured Forest who ran out winners 1-0 thanks to a goal by Danny &#8216;Q&#8217; Quezada. The boys played a hard fought contest against Arsenal in the Quarter finals which saw the game go into  Overtime, 2-2 , then eventual penalties which resulted in a 3-2 loss&#8230;.</p>
<p>Great Job Boys</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/02/bu11-red-reach-quarter-finals-state-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys U13 Black Advances to Round of 32 Undefeated‏</title>
		<link>http://nottsforestsoccer.com/blog/2012/02/boys-u13-black-state-cup/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/02/boys-u13-black-state-cup/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:33:05 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=2192</guid>
		<description><![CDATA[<p>This past weekend, the Nott&#8217;s Forest Football Club&#8217;s Boys U-13   Black team traveled to Lancaster California to play in the Cal South State Cup   Governors Division Championships.  Group play consisted of 3 matches against teams from all over the state.  The &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This past weekend, the Nott&#8217;s Forest Football Club&#8217;s Boys U-13   Black team traveled to Lancaster California to play in the Cal South State Cup   Governors Division Championships.  Group play consisted of 3 matches against teams from all over the state.  The Nott&#8217;s team faced off against  the South Bay Gunners in their first contest of the weekend.  Both teams fought hard throughout the match, but in the end Nott&#8217;s decided the contest with 2 second half goals by Dylan Axeman and Grant Bailey, in addition to stand out performances from Ben Krongard and Bryce Neels.  The second match pitted local San Diego rival as the boys took on Scripps United.  The Nott&#8217;s team took a first half lead on two goals by Grant Bailey.  The first a slick free kick from 25 yards out struck with perfect pace and precision into the far left side netting.  The second off an assist from Ethan Shauer in   which a well timed and physical tackle allowed Bailey to get behind the defense and slide the ball past an aggressive charge off his line from the Scripps goalkeeper.  The second half proved more difficult as the United boys picked up their pace and energy as Nott&#8217;s was unable to capitalize on a few point blank opportunities.  The Nott&#8217;s players defended staunchly with great play from the aforementioned Shauer and solid command the penalty box by goal keeper Ethan Risse.  The whole team rallied to hold on for a 2-1   win.  In the third and final match, the stage was set for a rematch of a Presidents Cup group play match from two weeks prior  against CSC to where the regional rivals drew 1-1.  This match proved to be just as exciting as the previous encounter with the winner of this match taking first place in the group.  Nott&#8217;s started strong earning a corner in the 4th minute.  Daniel Diaz placed a firm driven ball into the box and connected with Grant Baileys head for the 1-0 lead.  Nott&#8217;s continued to play well though CSC was not to be denied as they stepped up their game and were able to press during the last third of the first half.  Again, Nott&#8217;s was able to defend well and not allow CSC any clear scoring opportunities keeping the 1-0 lead into the second half. After the break, CSC came out strong and continued to build on the momentum gained in the first half.  Nott&#8217;s was able to mount a few forays into the oppositions half with some good combination play and were able to create only a couple of scoring chances.  CSC was turned   away time and time again due in large part to defensive contributions from David Espinosa, Diaz, and Dylan Plaster,  but CSC&#8217;s persistence paid off,  capitalizing on a missed tackle and scoring the equalizer in the 66th minute.  Both teams showed heart and resolve in the match as both sides earned the privilege of advancing to the knock out round with Nott&#8217;s taking second place in the group on goal differential tie breaker.  The Nott&#8217;s boys look forward to continuing their strong weekend performance in the round of 32 beginning next weekend where they will take on Sherman Oaks SC.</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/02/boys-u13-black-state-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU13 Red Team are Champions of the SDSC President&#8217;s Cup</title>
		<link>http://nottsforestsoccer.com/blog/2012/01/bu13-red-team-champions-pres-cup/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/01/bu13-red-team-champions-pres-cup/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:25:34 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Champions]]></category>
		<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=2196</guid>
		<description><![CDATA[<p><a href="http://nottsforestsoccer.com/blog/2012/01/bu13-red-team-champions-pres-cup/bu13-red-presidents-cup-champions-2/" rel="attachment wp-att-2197"></a></p>
<p>The Notts Forest BU13 Red Team are Champions of the SDSC President&#8217;s Cup Silver Bracket.  Coach Peter Green and the boys should be proud as they showed what hard work and good sound play can do when it all comes &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nottsforestsoccer.com/blog/2012/01/bu13-red-team-champions-pres-cup/bu13-red-presidents-cup-champions-2/" rel="attachment wp-att-2197"><img class="aligncenter size-medium wp-image-2197" title="BU13 Red President's Cup Champions 2" src="http://nottsforestsoccer.com/wp-content/uploads/2012/02/BU13-Red-Presidents-Cup-Champions-2-300x161.jpg" alt="" width="300" height="161" /></a></p>
<p>The Notts Forest BU13 Red Team are Champions of the SDSC President&#8217;s Cup Silver Bracket.  Coach Peter Green and the boys should be proud as they showed what hard work and good sound play can do when it all comes together.  The tournament was played on big fields with artificial turf on the campus of University of San Diego.  The fields and perfect playing conditions allowed the boys to play a quick passing game that utilized the full field for build up, ball control and attacking the opponents goal.<br />
The Notts team dominated play in their bracket.  Over the whole tournament they had a combined record of 4 wins and 1 tie.  The  team scored 20 goals in 5 games while only allowing the oppents 3 goals.  After winning their group they cruised through a semi-final match where the outcome was never a question.<br />
The championship game put them in a battle with a capable and talented Albion Red team.  Early on after forcing the play at the Albion goal and hitting the post twice in the first half the game remained 0-0.  Albion scored the first goal at the waning moments of the first half on a nice cross and header into the top corner.  The Notts boys showed up in the 2nd half with desire and focus to finish what they had started. The boys out scored Albion 2-0 in the second half to win the final game 2-1.<br />
This tournament should be a good springboard for their efforts in the upcoming CalSouth State Tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/01/bu13-red-team-champions-pres-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Banquet Video is up&#8230;.</title>
		<link>http://nottsforestsoccer.com/blog/2012/01/2011-12-banquet-video-is-up/</link>
		<comments>http://nottsforestsoccer.com/blog/2012/01/2011-12-banquet-video-is-up/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:55:53 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://nottsforestsoccer.com/?p=1998</guid>
		<description><![CDATA[<p><a href="http://www.youtube.com/watch?v=xtc8Rc4ygzg" target="_blank">CLICK HERE to WATCH</a></p>
<p>2011-12 Banquet now available to watch online.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=xtc8Rc4ygzg" target="_blank">CLICK HERE to WATCH</a></p>
<p>2011-12 Banquet now available to watch online.</p>
]]></content:encoded>
			<wfw:commentRss>http://nottsforestsoccer.com/blog/2012/01/2011-12-banquet-video-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

